liftarts@hotmail.com |
View Mobile Number |
Business Type | Manufacturer, Supplier, Retailer |
Type | Wire Rope Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We manufacture Four-legged wire rope slings made of tested quality wire ropes as per IS Specifications with different end fittings attachments for various lifting purpose. We are capable to make these slings as per customer’s specific requirements of lifting. All slings are as per IS: 2762-1982 and can be supplied in various working load limits (WLL). Splicing of slings are as per IS: 5245 (Part-II). Slings are available with oblong ring and round ring at top.
Technical Specification
Max. Safe Working Load in Kg Four legged Wire Rope Slings |
|||
Min. Rope Size | Permissible WLL of Single Leg | Permissible WLL of 4 Leg Wire Slings | |
(mm) | (Kg) | At 0° | At 90° |
3 | 70 | 210 | 147 |
4 | 130 | 390 | 275 |
5 | 200 | 600 | 420 |
6 | 250 | 750 | 525 |
8 | 550 | 1650 | 1155 |
9 | 670 | 2010 | 1407 |
10 | 800 | 2400 | 1680 |
11 | 1000 | 3000 | 2100 |
12 | 1200 | 3600 | 2520 |
13 | 1400 | 4200 | 2940 |
14 | 1750 | 5250 | 3675 |
16 | 2000 | 6000 | 4200 |
18 | 2500 | 7500 | 5250 |
19 | 3000 | 9000 | 6300 |
20 | 3300 | 10200 | 7140 |
22 | 4000 | 12000 | 8400 |
24 | 4600 | 13800 | 9660 |
25 | 5000 | 15000 | 10500 |
29 | 6500 | 19500 | 13650 |
32 | 8000 | 24000 | 16800 |
35 | 9200 | 27600 | 19320 |
36 | 10400 | 31200 | 21840 |
38 | 12000 | 36000 | 25200 |
40 | 12700 | 38100 | 26670 |
44 | 16700 | 50100 | 35070 |
48 | 20000 | 60000 | 42000 |
52 | 23000 | 69000 | 48300 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.