liftarts@hotmail.com |
+91-9820525860, +91-9870107844 |
Leading Manufacturers, Exporters, Wholesaler and Distributor of 4 Leg Wire Rope Slings, Braided Wire Rope Slings, 2 Leg Wire Rope Slings, 3 Leg Wire Rope Slings, Endless Wire Rope Slings, Grommet Wire Rope Slings, PP Rope Slings and Single Leg Wire Rope Slings from Mumbai.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Wire Rope Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
We manufacture Four-legged wire rope slings made of tested quality wire ropes as per IS Specifications with different end fittings attachments for various lifting purpose. We are capable to make these slings as per customer’s specific requirements of lifting. All slings are as per IS: 2762-1982 and can be supplied in various working load limits (WLL). Splicing of slings are as per IS: 5245 (Part-II). Slings are available with oblong ring and round ring at top.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Wire Rope Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Grey |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Wire Rope Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Grey |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
We manufacture two-legged wire rope slings made of tested quality wire ropes as per IS Specifications with different end fittings attachments for various lifting purpose. We are capable to make these slings as per customer’s specific requirements of lifting. All slings are as per IS: 2762-1982 and can be supplied in various working load limits (WLL). Splicing of slings are as per IS: 5245 (Part-II). Slings are available with oblong ring and round ring at top.
Technical Specification
MAX. SAFE WORKING LOAD IN KG TWO LEGGED WIRE ROPE SLINGS |
||||||
Min. Rope Size (mm) Permissible WLL of Single Leg |
Permissible Working Load Limit of Two-Legged Wire Slings | |||||
At 0° | At 30° | At 60° | At 90° | At 120° | ||
Load Reduction Factor | 1 | 0.966 | 0.866 | 0.707 | 0.5 | |
3 | 70 | 140 | 135 | 120 | 100 | 70 |
4 | 130 | 260 | 250 | 225 | 185 | 130 |
5 | 200 | 400 | 385 | 350 | 280 | 200 |
6 | 250 | 500 | 480 | 450 | 350 | 250 |
8 | 550 | 1100 | 1050 | 950 | 775 | 550 |
9 | 670 | 1340 | 1300 | 1150 | 950 | 670 |
10 | 800 | 1600 | 1550 | 1400 | 1100 | 800 |
11 | 1000 | 2000 | 1900 | 1750 | 1400 | 1000 |
12 | 1200 | 2400 | 2300 | 2100 | 1700 | 1200 |
13 | 1400 | 2800 | 2700 | 2400 | 2000 | 1400 |
14 | 1750 | 3500 | 3400 | 3000 | 2500 | 1750 |
16 | 2000 | 4000 | 3850 | 3450 | 2800 | 2000 |
18 | 2500 | 5000 | 4800 | 4300 | 3500 | 2500 |
19 | 3000 | 6000 | 5800 | 5200 | 4200 | 3000 |
20 | 3300 | 6600 | 6400 | 5700 | 4600 | 3300 |
22 | 4000 | 8000 | 7700 | 6900 | 5600 | 4000 |
24 | 4600 | 9200 | 8900 | 7900 | 6500 | 4600 |
25 | 5000 | 10000 | 9600 | 8600 | 7000 | 5000 |
29 | 6500 | 13000 | 12500 | 11200 | 9200 | 6500 |
32 | 8000 | 16000 | 15400 | 13800 | 11300 | 8000 |
35 | 9200 | 18400 | 17800 | 15900 | 13000 | 9200 |
36 | 10400 | 20800 | 20100 | 17800 | 14700 | 10400 |
38 | 12000 | 24000 | 23200 | 20800 | 16900 | 12000 |
40 | 12700 | 25400 | 24500 | 22000 | 17900 | 12700 |
44 | 16700 | 33400 | 32200 | 28900 | 23500 | 16700 |
48 | 20000 | 40000 | 38600 | 34600 | 28200 | 20000 |
52 | 23000 | 46000 | 44400 | 39800 | 32400 | 23000 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Yellow |
Technics | Machine Made |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
We manufacture Thre-legged wire rope slings made of tested quality wire ropes as per IS Specifications with different end fittings attachments for various lifting purpose. We are capable to make these slings as per customer’s specific requirements of lifting. All slings are as per IS: 2762-1982 and can be supplied in various working load limits (WLL). Splicing of slings are as per IS: 5245 (Part-II). Slings are available with oblong ring and round ring at top.
Technical Specification
Max. Safe Working Load in Kg Three legged Wire Rope Slings |
|||
Min. Rope Size | Permissible WLL of Single Leg | Permissible WLL of 3 Leg Wire Slings | |
(mm) | (Kg) | At 0° | At 90° |
3 | 70 | 210 | 147 |
4 | 130 | 390 | 275 |
5 | 200 | 600 | 420 |
6 | 250 | 750 | 525 |
8 | 550 | 1650 | 1155 |
9 | 670 | 2010 | 1407 |
10 | 800 | 2400 | 1680 |
11 | 1000 | 3000 | 2100 |
12 | 1200 | 3600 | 2520 |
13 | 1400 | 4200 | 2940 |
14 | 1750 | 5250 | 3675 |
16 | 2000 | 6000 | 4200 |
18 | 2500 | 7500 | 5250 |
19 | 3000 | 9000 | 6300 |
20 | 3300 | 10200 | 7140 |
22 | 4000 | 12000 | 8400 |
24 | 4600 | 13800 | 9660 |
25 | 5000 | 15000 | 10500 |
29 | 6500 | 19500 | 13650 |
32 | 8000 | 24000 | 16800 |
35 | 9200 | 27600 | 19320 |
36 | 10400 | 31200 | 21840 |
38 | 12000 | 36000 | 25200 |
40 | 12700 | 38100 | 26670 |
44 | 16700 | 50100 | 35070 |
48 | 20000 | 60000 | 42000 |
52 | 23000 | 69000 | 48300 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Wire Rope Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Grey |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
Splicing the ends of a piece of wire rope makes an endless sling. It is simple to handle and can be used in several different ways to lift loads. The endless sling is most commonly used as a choker hitch. When the endless sling is used as a choker, user passes it around the object forming a loop on top of the object. The other end is passed through this loop, pulled tight and attached to the cargo hook. To balance the load, user spread apart the two parts of the sling on the bottom of the object.
Double part endless slings are available in both ferule spliced and hand spliced.
Technical Specification
MAX. SAFE WORKING LOAD IN KG DOUBLE PART WIRE ROPE SLINGS |
|||
MIN. ROPE SIZE (MM) | VERTICAL LIFT (KG) | BASKET LIFT (KG) | CHOKER LIFT (KG) |
3 | 140 | 280 | 100 |
4 | 260 | 520 | 200 |
5 | 400 | 800 | 300 |
6 | 500 | 1000 | 380 |
8 | 1100 | 2200 | 820 |
9 | 1340 | 2680 | 1000 |
10 | 1600 | 3200 | 1200 |
11 | 2000 | 4000 | 1500 |
12 | 2400 | 4800 | 1800 |
13 | 2800 | 5600 | 2100 |
14 | 3500 | 7000 | 2600 |
16 | 4000 | 8000 | 3000 |
18 | 5000 | 10000 | 3750 |
19 | 6000 | 12000 | 4500 |
20 | 6600 | 13200 | 4950 |
22 | 8000 | 16000 | 6000 |
24 | 9200 | 18400 | 6900 |
25 | 10000 | 20000 | 7500 |
29 | 13000 | 26000 | 9750 |
32 | 16000 | 32000 | 12000 |
35 | 18400 | 36800 | 13800 |
36 | 20800 | 41600 | 15600 |
38 | 24000 | 48000 | 18000 |
40 | 25400 | 50800 | 19050 |
44 | 33400 | 66800 | 25050 |
48 | 40000 | 80000 | 30000 |
52 | 46000 | 92000 | 34500 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Wire Rope Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Grey |
Technics | Machine Made |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
A Grommet consists of an endless rope made from one continuous length of strand formed to make a body composed of six strands around a strand core. The strand ends are tucked into the body forming the core with the tuck position diametrically opposite to the core position.
We manufacture standard grommets from a single strand of wire rope to make a complete circle of wire rope, with almost invisible joints, and these can be used for many purposes such as lifting slings, piling extractors, vibration inhibitors etc. Grommet are available in endless round and with eye and eye type.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Rope Slings |
Material | Pp |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Yellow |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength, Seamless Finish |
Preferred Buyer From
Location | Worldwide |
Technical Specification
DIA | Single Strop Configuration | Endless Configuration | ||||||
Maximum WLL (kgf) | Maximum WLL (kgf) | |||||||
Straight Pull | Choke Hitch | Basket Hitch & 2 Legged |
Basket Hitch Parallel & 4 Legged | Straight Pull | Choke Hitch | Basket Hitch |
Basket Hitch Parallel | |
12 | 245.5 | 196.4 | 343.7 | 491.1 | 491.1 | 392.8 | 687.4 | 982.2 |
14 | 374.5 | 299.6 | 524.3 | 749.1 | 749.1 | 599.2 | 1048.6 | 1498.2 |
16 | 502.6 | 402 | 703.6 | 1005.3 | 1005.3 | 804 | 1407.2 | 2010.6 |
18 | 687.1 | 549.6 | 961.94 | 1374.2 | 1374.2 | 1099.3 | 1923.8 | 2748.5 |
20 | 878.7 | 702.9 | 1230.1 | 1757.5 | 1757.5 | 1406 | 2460 | 3515.1 |
22 | 1109.6 | 887.6 | 1553.4 | 2219.3 | 2219.3 | 1775.3 | 3106.8 | 4438.7 |
24 | 1355 | 1084 | 1897 | 2710 | 2710 | 2168 | 3794 | 5420 |
26 | 1630.8 | 1304.6 | 2283.1 | 3261.6 | 3261.6 | 2609.2 | 4566.2 | 6523.3 |
28 | 1921 | 1536.8 | 2689.4 | 3842 | 3842 | 3073.6 | 5378.8 | 7684 |
30 | 2259.2 | 1807.3 | 3162.8 | 4518.5 | 4518.5 | 3614.7 | 6325.7 | 9037 |
32 | 2571.4 | 2057.1 | 3599.9 | 5142.8 | 5142.8 | 4114.2 | 7199.9 | 10285.6 |
36 | 3386 | 2708.8 | 4740.4 | 6772 | 6772 | 5417.6 | 9480.8 | 13544 |
40 | 4274.9 | 3419.9 | 5984.8 | 8545.8 | 8545.8 | 6835.2 | 11964 | 17091.6 |
44 | 5314.9 | 4251.9 | 7440.86 | 10629.8 | 10629.8 | 8503.8 | 14881.7 | 21259.7 |
48 | 6357.7 | 5086.1 | 8900 | 12715.4 | 12715.4 | 10172.3 | 17801.5 | 25430.8 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Rope Slings |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Yellow |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
Pump lifting chains are designed to simplify the lowering and raising of submersible pumps. From sewers to waterworks, these robust steel chains are made especially for lifting in underwater settings. As such they are capable of staying corrosion-free for as long as possible, even with moisture in the air and complete immersion on the cards. We supply Pump lifting Chain made of SS304 grade and Alloy Steel Grade-80 with galvanized finish.
Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.