liftarts@hotmail.com |
+91-9820525860, +91-9870107844 |
Leading Manufacturers, Exporters, Wholesaler and Distributor of Adjustable Bridle Chain Slings, Alloy Steel Chain Slings, Compensation Chain Slings, Multi Leg Chain Slings, Nylon Rope Slings, Welded Chain Slings and Weldless Chain Slings from Mumbai.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Adjustable |
Thickness | 10-20mm |
Length | 5-10mtr |
Technics | Machine Made |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength, Seamless Finish |
Preferred Buyer From
Location | Worldwide |
Adjustable chain slings are suitable for handling odd-shaped or hard-to-position loads. Alloy steel construction ensures strength, lightness, and rust resistance. Ideal for use where headroom is limited, with portable hydraulic cranes, and balanced or unbalanced loads.
Lift Arts make adjustable leg slings are available in different configurations of single, double triple or quadruple bridles.
An adjustable sling features additional shortener fittings (A Chain Shortener device or Grab Hook) that are attached to the master link. These allow the operator to adjust the length of the chain legs as needed, without compromising lifting strength and working load limit.
Advantage
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Alloy Steel |
Thickness | 10-20mm |
Length | 5-10mtr |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Download | View |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Chain Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Grey |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
Chain Drawing
Weight | Width | Loop Dia | Link Dia | Burst Force |
Kg/Meter | (mm) | (mm) | (mm) | (KN) |
0.80 ± 0.20 | 21 ± 1 | 280 ± 20 | 6.0 ± 0.1 | >13.32 |
1.12 ± 0.20 | 26 ± 1 | 280 ± 20 | 7.0 ± 0.1 | >18.13 |
1.49 ± 0.20 | 29 ± 1 | 300 ± 20 | 8.0 ± 0.1 | >23.68 |
2.24 ± 0.20 | 36 ± 1 | 300 ± 20 | 10.0 ± 0.1 | >37.00 |
2.98 ± 0.20 | 39 ± 1 | 300 ± 20 | 11.0 ± 0.1 | >44.70 |
Compensation Drawing
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Chain Sling |
Length | 5-10mtr |
Color | Grey |
Technics | Machine Made |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength, Seamless Finish |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Material | Nylone |
Thickness | 10-20mm |
Length | 5-10mtr |
Color | Yellow |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength, Stretchable |
Preferred Buyer From
Location | Worldwide |
Technical Specification
DIA | Single Strop Configuration | Endless Configuration | ||||||
Maximum WLL (kgf) | Maximum WLL (kgf) | |||||||
Straight Pull | Choke Hitch | Basket Hitch & 2 Legged | Basket Hitch Parallel & 4 Legged | Straight Pull | Choke Hitch | Basket Hitch | Basket Hitch Parallel | |
12 | 332.77 | 266.21 | 465.8 | 665.55 | 665.55 | 523.43 | 931.7 | 1331.11 |
14 | 502.88 | 402.3 | 704 | 1005.77 | 1005.77 | 804.1 | 1408 | 2011.54 |
16 | 706.66 | 565.32 | 989.3 | 1413.33 | 1413.33 | 1130.65 | 1978.6 | 2826.66 |
18 | 956.42 | 765.13 | 1338.9 | 1912.85 | 1912.85 | 1530.27 | 2677.9 | 3825.71 |
20 | 1257.57 | 1006.05 | 1760.5 | 2515.15 | 2515.15 | 2012.11 | 3521.1 | 5030.3 |
22 | 1594.38 | 1275.5 | 2232 | 3188.77 | 3188.77 | 2551 | 4464 | 6377.55 |
24 | 2000 | 1600 | 2800 | 4000 | 4000 | 3200 | 5600 | 8000 |
26 | 2417.67 | 1934.13 | 3384.7 | 4835.35 | 4835.35 | 3868.27 | 6769.4 | 9670.71 |
28 | 2836.62 | 2269.29 | 3971.2 | 5673.24 | 5673.24 | 4538.59 | 7942.5 | 11346.49 |
30 | 3287.96 | 2630.36 | 4603.1 | 6575.92 | 6575.92 | 5260.73 | 9206.2 | 13151.85 |
32 | 3809.52 | 3047.61 | 5329.1 | 7619.04 | 7619.04 | 6095.23 | 10658.2 | 15238.08 |
36 | 4980 | 3984 | 6972 | 9960 | 9960 | 7968 | 13944 | 19920 |
40 | 6250 | 5000 | 8750 | 12500 | 12500 | 10000 | 17500 | 25000 |
44 | 7722.17 | 6177.36 | 10811 | 15444.34 | 15444.34 | 12354.72 | 21622 | 30888.64 |
48 | 9333.33 | 7466.66 | 13066.6 | 18666.66 | 18666.66 | 14933.32 | 26133.3 | 37333.33 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Chain Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Technics | Machine Made |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
Alloy Chain Slings have the advantage of being durable, extremely flexible and its length can be made adjustable. These slings employing alloy chain are resistant against a load's sharp edges that can be abrading to other softer sling materials. Alloy chain slings are the most durable type of sling and is easily repaired in the event of damage. Alloy chain slings are ideal for harsh environments. An alloy chain sling will tolerate a wide range of temperature; however, compared to other types of slings, it is relatively expensive and, depending upon the grade of alloy chain used, relatively heavy.
Lift Arts make alloy chain slings are available in single, double, triple, quad, and Endless configurations. We offer a wide variety of bottom fitting options for welded alloy chain slings like Eye Hook, Clevis Hook, Eye Self Locking hook, Oblong Link, Shackles etc. we are manufacturing these welded chain slings in accordance with IS:2760-1980 standard.
SINGLE BRANCH SLINGS
Single branch slings shall have a working load limit equal to that of the Chain used in construction
MULTI-BRANCH SLINGS
Multi-branch slings shall be rated at a uniform working load limit for any angle between branches of 0-90° (0-45° to the vertical) or additionally at a uniform working load limit for any angle between branches of 90-120° (45-60° to the vertical).
UNIFORM LOAD METHOD
Technical Specification
CHAIN SIZE MM |
SINGLE LEG |
ENDLESS | W.L.L. OF MULTI LEG SLINGS AT 90° ANGLE IN M. TON | |||||
2 LEG | 3 LEG | 4 LEG | 2 BASKET | |||||
GR-30 | GR-63 | GR-80 | Ton | Ton | Ton | Ton | Ton | Ton |
8 | - | 5 | 0.6 | 0.6 | 1.1 | 1.6 | 1.6 | 1.1 |
9 | 6.3 | - | 1 | 1 | 1.4 | 2.1 | 2.1 | 1.4 |
10 | 7.1 | 6.3 | 1.25 | 1.25 | 1.7 | 2.6 | 2.6 | 1.7 |
11.2 | 8 | 7.1 | 1.6 | 1.6 | 2.2 | 3.3 | 3.3 | 2.2 |
14 | 9 | 8 | 2 | 2 | 2.8 | 4.2 | 4.2 | 2.8 |
16 | 10 | 9 | 2.5 | 2.5 | 3.5 | 5.2 | 5.2 | 3.5 |
16 | 12 | 10 | 3.2 | 3.2 | 4.5 | 6.7 | 6.7 | 4.5 |
20 | 14 | 12 | 5 | 5 | 7 | 10.5 | 10.5 | 7 |
22 | 16 | 14 | 6.3 | 6.3 | 8.8 | 13.2 | 13.2 | 8.8 |
25 | 18 | 16 | 8 | 8 | 11.2 | 16.8 | 16.8 | 11.2 |
28 | 20 | 18 | 10 | 10 | 14 | 21 | 21 | 14 |
32 | 22 | 20 | 12.5 | 12.5 | 17.5 | 26.2 | 26.2 | 17.5 |
25 | 22 | 16 | 16 | 22.4 | 33.6 | 33.6 | 22.4 | |
28 | 25 | 20 | 20 | 28 | 42 | 42 | 28 | |
32 | 28 | 25 | 25 | 35 | 52.5 | 52.5 | 35 | |
36 | 32 | 32 | 32 | 44.8 | 67.2 | 67.2 | 44.8 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Type | Chain Sling |
Thickness | 10-20mm |
Length | 5-10mtr |
Technics | Machine Made |
Usage | Lifting And Pulling |
Features | Good Quality, High Strength |
Preferred Buyer From
Location | Worldwide |
Chain slings offer years of service and exceptional versatility, as well as immense adjustability. Lift Arts make weldless chain slings are available in many different types, and slings can be sized to fit different lifts by using fittings like chain shorter that allow for adjustment. Weldless chain slings are assembled by using forged mechanical connecting devices like chain connectors etc.
Grade T(8) Alloy Steel Chain is manufactured specifically for use in chain slings for lifting purposes. The chain is heat treated for tensile strength and resistance to wear whilst also allowing for shock absorption.
Chain slings are used primarily for overhead lifting and are generally used in conjunction with a crane or some type of lifting device. Standard sling configurations consist of chain branches, which have master link or ring at top end with some type of attachment, usually a hook, attached to the opposite end. Our Grade T chain slings are recommended for use in an industrial environment where flexibility, strength, resistance and long life are required
Calculated Working Load Limit – Uniform Load method of Rating as per IS:15191-2002
WLL of Single Leg | Double Branch Slings | Three & Four Branch Slings | |||
0° ≤ α ≤ 90° 0° ≤ β ≤ 45° | 90° ≤ α ≤ 120° 45° ≤ β ≤ 60° | 0° ≤ α ≤ 90° 0° ≤ β ≤ 45° | 90° ≤ α ≤ 120° 45° ≤ β ≤ 60° | ||
Gd-80 | Ton | Ton | Ton | Ton | Ton |
6 | 1.1 | 1.5 | 1.1 | 2.3 | 1.6 |
7 | 1.5 | 2.1 | 1.5 | 3.1 | 2.2 |
8 | 2 | 2.8 | 2 | 4.2 | 3 |
10 | 3.2 | 4.4 | 3.2 | 6.7 | 4.8 |
12 | 4.6 | 6.4 | 4.6 | 9.6 | 6.9 |
13 | 5.4 | 7.5 | 5.4 | 11.3 | 8.1 |
14 | 6.3 | 8.8 | 6.3 | 13.2 | 9.4 |
16 | 8 | 11.2 | 8 | 16.8 | 12 |
18 | 10 | 14 | 10 | 21 | 15 |
20 | 12.5 | 17.5 | 12.5 | 26.2 | 18.6 |
22 | 15.5 | 21.7 | 15.5 | 32.5 | 23.2 |
25 | 20 | 28 | 20 | 42 | 30 |
28 | 25 | 35 | 25 | 52.5 | 37.5 |
32 | 32 | 44.8 | 32 | 67.2 | 48 |
36 | 40 | 56 | 40 | 84 | 60 |
40 | 50 | 70 | 50 | 105 | 75 |
45 | 63 | 88.2 | 63 | 132.2 | 94.5 |
Calculated Working Load Limit – Trigonometric method of Rating as per IS:15191-2002
WLL of Single Leg | Double Branch Slings | Three & Four Branch Slings | ||||||
α=30° β=15° | α=60° β=30° | α=90° β=45° |
α=120° β=60° |
α=60° β=30° | α=90° β=45° |
α=120° β=60° |
||
Gd-80 | Ton | Ton | Ton | Ton | Ton | Ton | Ton | Ton |
6 | 1.1 | 2.1 | 1.9 | 1.5 | 1.1 | 2.8 | 2.3 | 1.6 |
7 | 1.5 | 2.8 | 2.5 | 2.1 | 1.5 | 3.8 | 3.1 | 2.2 |
8 | 2 | 3.8 | 3.4 | 2.8 | 2 | 5.1 | 4.2 | 3 |
10 | 3.2 | 6.1 | 5.5 | 4.5 | 3.2 | 8.3 | 6.7 | 4.8 |
12 | 4.6 | 8.8 | 7.9 | 6.5 | 4.6 | 11.9 | 9.7 | 6.9 |
13 | 5.4 | 10.4 | 9.3 | 7.6 | 5.4 | 14 | 11.4 | 8.1 |
14 | 6.3 | 12.1 | 10.9 | 8.9 | 6.3 | 16.3 | 13.3 | 9.4 |
16 | 8 | 15.4 | 13.8 | 11.3 | 8 | 20.7 | 16.9 | 12 |
18 | 10 | 19.3 | 17.3 | 14.1 | 10 | 28.9 | 21.2 | 15 |
20 | 12.5 | 21.1 | 21.6 | 17.6 | 12.5 | 32.4 | 24.3 | 18.7 |
22 | 15.5 | 29.9 | 26.8 | 21.9 | 15.5 | 40.2 | 32.8 | 23.2 |
25 | 20 | 38.9 | 34.6 | 28.2 | 20 | 51.9 | 42.4 | 30 |
28 | 25 | 48.2 | 43.3 | 35.3 | 25 | 64.9 | 53 | 37.5 |
32 | 32 | 61.8 | 55.4 | 45.2 | 32 | 83.1 | 67.8 | 48 |
36 | 40 | 77.2 | 69.2 | 56.5 | 40 | 103.9 | 84.8 | 60 |
40 | 50 | 96.5 | 86.6 | 70.7 | 50 | 129.9 | 106 | 75 |
45 | 63 | 121.7 | 109.1 | 89.6 | 63 | 163.6 | 133.6 | 94.3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.