| liftarts@hotmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Distributor of Electric Chain Hoist, Ratchet Lever Hoist, Crane Load Cell, Forklift Fork Sleeve, Geared Trolley, Gold Chain Pulley Block, Permanent Magnetic Lifter, Pulling and Lifting Machine, Silver Chain Pulley Block and Wire Rope Pulley from Mumbai.
| Business Type | Manufacturer, Supplier, Retailer |
| Download | |
| Weight | 100-1000kg |
| Voltage | 220V |
| Usage | Weight Lifting |
| Automatic Grade | Semi Automatic |
| Power | 1-3kw |
| Warranty | 1year |
| Loading capacity | 15-20Tons |
| Business Type | Manufacturer, Supplier, Retailer |
| Weight | 100-1000kg |
| Voltage | 220V |
| Usage | Weight Lifting |
| Driven Type | Hydraulic |
| Warranty | 1year |
| Lifting Capacity | 15-20Tons |
| Design | Compact and robust design. |
| Quality | Designed to EN 13157 with CE certification. |
| Load Chain | Garde 100 for added strength, wear resistance and longer chain life. |
| Application | Requires minimum effort. |
| Brake | Mechanical load brake engages instantly for load holding. Two Ratchet Pawls for extra safety. |
| Safety | Load and suspension hook with Safety Latches to prevent unintentional unhooking of the load. |
| Link Chain | Provides extra flexibility. |
| Corrosion | Powder coated finish for added rust protection and better aesthetic look. |
| Maintenance | Ratchet Lever Hoist can be easily dismantled for maintenance with simple tools available in the work |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Stainless Steel |
| Color | Yellow |
| Usage | Industrial Use |
| Power Source | Elecrtric |
| Rated Load | 350kg |
| Automation Grade | Semi Automatic |
| Capacity | 1000kg. – 20000kg |
Technical Specification
| Description | FHCLC-01 | FHCLC-02 | FHCLC-03 | FHCLC-05 | FHCLC-10 | FHCLC-15 | FHCLC-20 |
| capacity kg | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 |
| dimensions mm | |||||||
| A | 58 | 58 | 73 | 92 | 94 | 128 | 135 |
| B | 83 | 83 | 107 | 135 | 145 | 178 | 250 |
| C | 30 | 30 | 33 | 45 | 60 | 75 | 75 |
| L | 420 | 420 | 480 | 585 | 770 | 860 | 950 |
| Net weight kgs | 12 | 13 | 15 | 24 | 43 | 61 | 64 |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Metal |
| Color | Grey |
| Features | Corrosion proof, Precision-designed |
| Application | Industrial |
| Diameter | 15-20mm |
“Made to fit the customer’s forklift blades” FERRETERRO’S Forklift Protection Pads are coated with thick durable polyurethane. In other words, these protective pads are available in variety of sizes and styles and can be made to customer specifications.
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Metal |
| Feature | Rustproof |
| Usage | For Handling Heavy Weights |
| Capacity | 100-200kg |
| Wheel Structure | Double Wheel |
| Business Type | Manufacturer, Supplier, Retailer |
| Download | |
| Type | Chain Pulley Block |
| Material | Metal |
| Application | Weight Lifting |
| Color | Golden |
| Driven Type | Hydraulic |
| Surface Finishing | Polished |
| Features | Dimensional, Hardend & Temper |
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Industrial Use |
| Voltage | 220V |
| Usage | Industrial Use |
| Power | 1-2kw |
| Power Source | Electric |
| Warranty | 1year |
| Surface | Polished |
Technical Specifficatiion
| Description | FHPML-01 | FHPML-03 | FHPML-05 | FHPML-06 | FHPML-10 | FHPML-15 | FHPML-20 | FHPML-30 | FHPML-50 |
| capacity kg | 100 | 300 | 500 | 600 | 1000 | 1500 | 2000 | 3000 | 5000 |
| dimensions mm | |||||||||
| L | 92 | 165 | 216 | 236 | 264 | 352 | 378 | 453 | 647 |
| B | 64 | 88 | 118 | 118 | 168 | 168 | 226 | 290 | 290 |
| H | 70 | 96 | 118 | 120 | 168 | 168 | 216 | 265 | 265 |
| R | 145 | 176 | 219 | 2199 | 285 | 380 | 462 | 567 | 707 |
| Net weight kgs | 3 | 10 | 20 | 24 | 50 | 70 | 125 | 220 | 355 |
| max pull off | |||||||||
| strength kgs | 350 | 1050 | 1750 | 2100 | 3500 | 5200 | 7000 | 10500 | 17500 |
| operation temp. C | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 |
| Description | FHPML-01 | FHPML-03 | FHPML-05 | FHPML-06 | FHPML-10 | FHPML-15 | FHPML-20 | FHPML-30 | FHPML-50 |
| capacity kg | 100 | 300 | 500 | 600 | 1000 | 1500 | 2000 | 3000 | 5000 |
| dimensions mm | |||||||||
| L | 92 | 165 | 216 | 236 | 264 | 352 | 378 | 453 | 647 |
| B | 64 | 88 | 118 | 118 | 168 | 168 | 226 | 290 | 290 |
| H | 70 | 96 | 118 | 120 | 168 | 168 | 216 | 265 | 265 |
| R | 145 | 176 | 219 | 2199 | 285 | 380 | 462 | 567 | 707 |
| Net weight kgs | 3 | 10 | 20 | 24 | 50 | 70 | 125 | 220 | 355 |
| max pull off | |||||||||
| strength kgs | 350 | 1050 | 1750 | 2100 | 3500 | 5200 | 7000 | 10500 | 17500 |
| operation temp. C | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 | <80 |
| Business Type | Manufacturer, Supplier, Retailer |
| Download | |
| Design | Compact and robust design. |
| Construction | Die casting, lightweight, durable. |
| Operation | Simple lever operation. |
| Application | For Pulling and Lifting. Can be used at any working angle with sheaves. |
| Capacity | Available in four capacities. Capacity can be enhanced with sheave pulley. |
| Safety | Two safety devices guarantee safe operation. |
| Business Type | Manufacturer, Supplier, Retailer |
| Download | |
| Type | Chain Pulley Block |
| Material | Metal |
| Application | Weight Lifting |
| Color | Silver |
| Driven Type | Hydraulic |
| Surface Finishing | Polished |
| Features | Dimensional, Hardend & Temper |
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Stainless Steel |
| Application | Industrial |
| Color | Silver |
| Finishing | Polished,Polished |
| Capacity | 1 ton to 120 Tons |
IRON PULLEY BLOCKS FOR WIRE ROPES heavy duty swivel oval round eve head and backer arrangement. The structural construction shall he generally to 1.5. 401% of iQOn. The body shall be Mild Steel, swivel oval eye cross head of forged steel, Axle pin of steel bar and sheaves of Grey iron casting (grade 10 & 12) with Gun Metal Bush Bearing
Technical Specification
| Size | Single Sheave Capacity in Tons | Double Sheave Capacity in Tons | Triple Sheave Capacity in Tons |
| 6” x 3/8” | 1 | 1.5 | 2 |
| 6” x 1/2” | 1.5 | 2.25 | 3 |
| 8” x 1/2” | 1.5 | 2.25 | 3 |
| 8” x 5/8” | 2.5 | 3.75 | 5 |
| 8” x 3/4” | 3 | 4.5 | 6 |
| 10” x 5/8” | 2.5 | 3.75 | 5 |
| 10” x 3/4” | 3 | 4.5 | 6 |
| 12” x 3/4” | 3 | 4.5 | 6 |
| 12” x 3/4” | 5 | 7.5 | 10 |
| 12” x 1” | 8 | 12 | 16 |
| 12” x 7/8” | 4 | 6 | 8 |
| 14” x 1” | 5 | 7.5 | 10 |
| 14” x 1-1/8” | 8 | 12 | 16 |
| 16” x 1” | 5 | 7.5 | 10 |
| 16” x 1- 1/4” | 10 | 15 | 20 |
Graph

Hi! Simply click below and type your query.
Our experts will reply you very soon.