liftarts@hotmail.com |
+91-9820525860, +91-9870107844 |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Diameter | 10-20mm |
Length | 0-15mm |
Application | Lifting, Pulling |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical Specification
SIZE | Assembly & Body | Screw Eye | Proof Load | Safe Working Load | ||||||
A | B | D | E | L | S | G | K | M | kN | kN |
M 6 | 100 | 5 | 12 | 32 | 10 | 9 | 6 | 80 | 2 | 1 |
M 8 | 125 | 6 | 16 | 35 | 13 | 13 | 8 | 100 | 3 | 1.5 |
M 10 | 160 | 8 | 19 | 45 | 15 | 16 | 10 | 130 | 6 | 3 |
M 12 | 200 | 10 | 22 | 54 | 18 | 19 | 12 | 150 | 9 | 4.5 |
M 14 | 225 | 12 | 25 | 60 | 21 | 22 | 12 | 175 | 12 | 6 |
M 16 | 250 | 14 | 29 | 66 | 24 | 24 | 14 | 200 | 15.2 | 7.6 |
M 20 | 315 | 16 | 33 | 80 | 30 | 30 | 16 | 230 | 22.4 | 11.2 |
M 22 | 355 | 18 | 41 | 88 | 32 | 33 | 18 | 270 | 32.4 | 16.3 |
M 24 | 400 | 20 | 43 | 100 | 35 | 36 | 18 | 310 | 40 | 20 |
M 30 | 450 | 22 | 50 | 120 | 42 | 44 | 24 | 350 | 63 | 31.5 |
M 36 | 450 | 28 | 60 | 135 | 50 | 52 | 28 | 380 | 90 | 45 |
M 45 | 450 | 36 | 75 | 165 | 60 | 67 | 35 | 415 | 142 | 71 |
M 52 | 450 | 40 | 100 | 190 | 70 | 80 | 42 | 450 | 190 | 95 |
An open body consisting of two reins connecting a box at eacch end, with a central hole threaded in opposite hand, into whicch fittings of optional form (like Stud eye, Elongated eye, Screwed Fork Jaw, Hook) having screwed shanks are fitted.
Graph
Hi! Simply click below and type your query.
Our experts will reply you very soon.